We love to hear from you !
Product details Parameters
Type | Angle | Frequency MHz | Crystal mm | Depth range mm |
TMVSY 45-4 | 45 | 4 | 5X10 dual | 2-30 |
TMVSY 60-4 | 60 | 4 | 5X10 dual | 1.5-20 |
TMVSY 70-4 | 70 | 4 | 5X10 dual | 1.5X20 |
TMVSY 45-2 | 45 | 2 | 5X10 dual | 2-30 |
TMVSY 60-2 | 60 | 2 | 5X10 dual | 1.5-20 |
TMVSY 70-2 | 70 | 2 | 5X10 dual | 1.5X20 |
TMVRY 45-2 | 45 | 2 | 10X22 dual | 15-70 |
TMVRY 60-2 | 60 | 2 | 10X22 dual | 10-60 |
TMVRY 70-2 | 70 | 2 | 10X22 dual | 5-45 |
All probes assemble with lemo 00 connector
All probes come with maker certificate
Focus depth map requested by optional
Pay attention to TMTeck
Add:#613A, LinJI Industrial Building ,No.53 of Shun Ren Road ,Lin He Industrial park, ShunYi District ,101300 Beijing ,China
Tel:86-010-8944 5181 /86-010-8944 4420
Fax: 86-010-8944 4420
Email: info@tmteck-ndt.com