We love to hear from you !
Product details Parameters
The eddy conductivity meter of TMD-106.The application range is more extensive after adding continuity measurement and camber measurement mode. In the meanwhile adding lots of temperature compensation mode can make sure measuring the temperature accurately under difference temperature conditions.
TMD-106 is the product of digital conductivity meter designed with eddy phase. These products commonly used in industries of metallurgy, machinery, electric power, aviation and aerospace, nuke, military, etc.
Characteristics:
Beautiful appearance, easy to carry about and grasp, simple and convenient to use.
Big screen, big character; displaying measured result, working frequency, temperature, temperature coefficient etc. simultaneously.
Special temperature coefficient setting and auto calibrating mode, convenient and reliable for user to operate.
Up to 500μm lift-off compensation design, for maintaining the measuring accuracy when painted, coated or dusty on surface.
The variety of temperature compensation mode design, combined with temperature coefficient, instruments can ensure the measurement accuracy under different testing temperature.
With interchangeable probes, the user is able to change probes provided by our company without matching.
Built-in date memory, can record 16000 sets of test date and important test parameters, you can connect the computer to generate a complete report.
Two units (MS/m or %IACS) convenient choice, but also can directly switch resistivity in the measurement of interface.
Three kinds of language selection: Simplified Chinese, Japanese and English.
Conductivity and resistivity measurement of
non-ferromagnetic material
Determining extent of thermal treatment
Checking thermal damage, material fatigue and crack
Determining metal purity
Monitoring of metal homogeneity
Metal classificationMonitoring of strength and hardnessDetecting the density of powder metallurgy parts
3.Measuring system instructions
Model Items | TMD-106 |
Working Freq. | 60KHz sine wave |
Measurement range for conductivity | 0.51 %IACS to 112 %IACS, or 0.3 MS/m to 65 MS/m orresistivity 0.01538 Ω·mm?/m到3.33333Ω·mm?/m |
Resolution | 0.1 %~0.001 %IACS |
Measuring precision | ±0.5% reading |
Lift-off compensation | 0.5mm of φ14 probe; |
Temp. Measuring range | 0℃~+80℃(Temp. resolution0.1℃,Temp. Measuring precision0.5℃) |
Tempertaure Compensation Mode | the pseudo temperature compensation mode when conductivity is automatically adjusted to 20℃ ;Automatic temperature compensation mode and Manual input temperature compensation mode |
Probes | B1 type machine with a diameter of 14 mm working frequency of 60 KHz of a probe. The probe is made of imported material, wear-resistant and high temperature resistant, and can be replaced intelligently . |
Working environment | Temp. 0℃~+50℃,Related humidity 0~85%(Non-condensing) |
Display | Large screen LCD, with back-light designed, can display multiple items of important parameter simultaneously |
Power supply | Provided lithium ion battery of 3.7V、2200mA/h, continuous working about 12hours |
Temp. Probe | Hand-hold surface temperature sensor |
Reading memory | Save 16000 sets of measuring date |
PC Communication | RS 232 interface, Baud rate: 2400bps; Date rate:8 |
Host weight | 0.5KG(Including battery) |
Host size | 220 mm×95 mm×55 mm |
Shell | Plastic shell |
Package and protection | High impact-resistance, portable box made of aluminum alloy, and instrument, probe, communication cable, operation manual, conductivity block, charger, instrument bracket, U-disk (or optical disk). |
Accessories | 3 pieces of standard conductivity blocks, can provide more blocks for customer choose. |
4.Inventory
Detailed list
|
Number |
Instrument host | 1 |
Standard block (with block base) | 3 |
The probe( 60KHz) | 1 |
External temperature sensor | 1 |
Main engine protective cover | 1 |
Probe curved grip | 1 |
Instrument bracket | 1 |
Hexagon wrench | 1 |
Communication connecting cable | 1 |
Lithium ion battery (in the machine) | 1 |
Lithium ion battery charger | 1 |
An instruction manual | 1 |
Random U disk (or CD) | 1 |
Certificate | 2 |
File pocket | 1 |
Aluminum alloy instrument carrying case | 1 |
Pay attention to TMTeck
Add:#613A, LinJI Industrial Building ,No.53 of Shun Ren Road ,Lin He Industrial park, ShunYi District ,101300 Beijing ,China
Tel:86-010-8944 5181 /86-010-8944 4420
Fax: 86-010-8944 4420
Email: info@tmteck-ndt.com