We love to hear from you !
Product details Parameters
Main features:
1.Equipped Brinell, Rockwell, Vickers test methods
2.Electronic and electric loading, high precision sensor, with a unique closed-loop control system
3.Eyepiece structure with digital encoder, measuring D1, D2 value, LCD directly display hardness value and D1, D2 value
4.Directly select the hardness scale, the force value automatically changes in the test parameters
5.The test force is automatically corrected, and each force is automatically compensated. The accuracy of the force is improved by an order of magnitude
6.Can be calibrated according to standard hardness block or length scale
7.The test force can be automatically corrected by standard dynamometer
8.The hardness values of brinell, rockwell and vickers can be converted
9.Touch screen, easy to operate
10.Automatic hardness conversion according to national standard /ASTM
11.Set password protection setting parameters, more sample and test information
12.U-disk of measurement data is saved in EXCEL format for easy editing and processing
Technical specification:
Model | TMBRV—187.5HDX |
Test force | 5~187.5kgf |
Brinell scale | HBW1/5、HBW2.5/62.5、HBW1/10、HBW2.5/15.625、HBW1/30、HBW2.5/31.25、HBW2.5/62.5、HBW10/100、HBW5/125、HBW2.5/187.5(select 10 scales) |
Hardness resolution | 0.1HBW |
Rockwell scale | HRA、HRB、HRC、HRD、HRE、HRF、HRG、HRH、HRK、HRL、HRM、HRP、HRR、HRS、HRV |
Hardness resolution | 0.1HR |
Vickers scale | HV5、HV10、HV20、HV30、HV40、HV50、HV60、HV80、HV100、HV120(select 10 scales) |
Hardness resolution | 0.1HV |
Objective | 2.5X,5X(10X,20X optional) |
Magnification of microscope | Brinell:37.5X、 Vickers:75X |
Hardness measurement | Brinell:8~650HBW Rockwell:20~100HR Vickers:8~2900HV |
Data output | LCD display,U disk |
Max height of specimen | Rockwell:220mm、 Brinell Vickers:170mm |
Head – wall distance | 200mm |
Dimension | 560*260*800mm |
Weight | About 70Kg |
Power | AC220V+5%,50-60Hz |
Operation interface
Brinell Main Interface Brinell Scale
Rockwell Main Interface Rockwell Scale
Vickers Main Interface Vickers Scale
Brinell,Vickers calibration Rockwell calibration
Standard Accessories (The Packing List):
Item | Quantity | Item | Qunatity |
Lighting (internal lighting, external lighting) | 1 | Test block(HRC high、HRC low HRB 、HBW2.5/187.5、HV30) | 5 |
Rockwell,Vickers diamond indenter | Each 1 | Ball indenter(φ1.5875、2.5、5mm) | 3 |
Eyepiece(DHV-15X) | 1 | Objective(2.5X、5X) | 2 |
Sliding test table | 1 | Large, medium, V-test sets | Each 1 |
U disk, touch pen | Each 1 | Fuse 2A | 2 |
Level | 1 | Regulating screw | 4 |
Power cable | 1 | Dust bag | 1 |
Certificate, warranty card | 1 | Manual | 1 |
Pay attention to TMTeck
Add:#613A, LinJI Industrial Building ,No.53 of Shun Ren Road ,Lin He Industrial park, ShunYi District ,101300 Beijing ,China
Tel:86-010-8944 5181 /86-010-8944 4420
Fax: 86-010-8944 4420
Email: info@tmteck-ndt.com